Summary Year over Year Report
| Temperature(°F) Maximum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 43.7 | - | - | - | - | - | - | - | - | - | - | - | 43.70 |
| 2025 | 54.4 | 50.1 | 52.8 | 82.6 | 72.9 | 87.0 | 93.5 | 91.2 | 89.3 | 89.2 | 87.9 | 69.5 | 76.70 |
| 2024 | - | - | - | - | - | 79.8 | 87.0 | 89.9 | 95.1 | 87.8 | 81.2 | 61.0 | 83.12 |
| Av: | 49.0 | 50.1 | 52.8 | 82.6 | 72.9 | 83.4 | 90.3 | 90.6 | 92.2 | 88.5 | 84.5 | 65.2 | 67.84 |
| Temperature(°F) Minimum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | 6.00 |
| 2025 | -5.0 | -16.5 | -13.2 | 14.0 | 22.7 | 41.2 | 48.9 | 52.1 | 50.6 | 43.2 | 31.1 | 15.8 | 23.74 |
| 2024 | - | - | - | - | - | 45.2 | 51.8 | 55.1 | 51.7 | 43.7 | 31.3 | 6.2 | 40.71 |
| Av: | 0.5 | -16.5 | -13.2 | 14.0 | 22.7 | 43.2 | 50.4 | 53.6 | 51.1 | 43.4 | 31.2 | 11.0 | 23.48 |
| Temperature(°F) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 26.8 | - | - | - | - | - | - | - | - | - | - | - | 26.82 |
| 2025 | 25.7 | 14.9 | 20.2 | 40.0 | 47.0 | 59.6 | 69.6 | 74.0 | 69.7 | 65.2 | 54.4 | 38.5 | 48.24 |
| 2024 | - | - | - | - | 32.0 | 62.9 | 68.3 | 71.6 | 70.1 | 67.4 | 56.3 | 38.4 | 58.37 |
| Av: | 26.3 | 14.9 | 20.2 | 40.0 | 39.5 | 61.3 | 68.9 | 72.8 | 69.9 | 66.3 | 55.3 | 38.5 | 44.48 |
| Heating Degree Days |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 531 | - | - | - | - | - | - | - | - | - | - | - | 531 |
| 2025 | 1,218 | 1,405 | 1,387 | 744 | 541 | 225 | 50 | 12 | 35 | 102 | 361 | 821 | 6,903 |
| 2024 | - | - | - | - | 1 | 40 | 43 | 16 | 35 | 85 | 296 | 824 | 1,340 |
| Av: | 875 | 1,405 | 1,387 | 744 | 271 | 132 | 47 | 14 | 35 | 94 | 329 | 823 | 2,925 |
| Cooling Degree Days |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025 | 0 | 0 | 0 | 8 | 4 | 76 | 198 | 286 | 176 | 113 | 44 | 0 | 906 |
| 2024 | - | - | - | - | 0 | 19 | 145 | 227 | 188 | 146 | 41 | 0 | 766 |
| Av: | 0 | 0 | 0 | 8 | 2 | 47 | 172 | 256 | 182 | 130 | 43 | 0 | 557 |
| Frost Days |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 2025 | 28 | 28 | 28 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 127 |
| 2024 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
| Av: | 20 | 28 | 28 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 50 |
| Windchill(°F) Maximum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 43.3 | - | - | - | - | - | - | - | - | - | - | - | 43.30 |
| 2025 | 54.0 | 47.5 | 52.8 | 82.6 | 72.9 | 87.0 | 93.5 | 91.2 | 89.3 | 89.2 | 87.9 | 69.5 | 76.45 |
| 2024 | - | - | - | - | - | 79.8 | 87.0 | 89.9 | 95.1 | 87.8 | 81.2 | 61.0 | 83.12 |
| Av: | 48.6 | 47.5 | 52.8 | 82.6 | 72.9 | 83.4 | 90.3 | 90.6 | 92.2 | 88.5 | 84.5 | 65.2 | 67.62 |
| Windchill(°F) Minimum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | -1.2 | - | - | - | - | - | - | - | - | - | - | - | -1.19 |
| 2025 | -14.6 | -27.5 | -24.0 | 4.9 | 18.5 | 37.0 | 48.9 | 52.1 | 50.6 | 43.2 | 31.1 | 11.2 | 19.28 |
| 2024 | - | - | - | - | - | 45.2 | 51.8 | 55.1 | 51.7 | 43.7 | 29.0 | -2.6 | 39.14 |
| Av: | -7.9 | -27.5 | -24.0 | 4.9 | 18.5 | 41.1 | 50.4 | 53.6 | 51.1 | 43.4 | 30.1 | 4.3 | 19.08 |
| Windchill(°F) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 23.8 | - | - | - | - | - | - | - | - | - | - | - | 23.80 |
| 2025 | 22.3 | 9.4 | 15.5 | 37.4 | 45.5 | 59.4 | 69.6 | 74.0 | 69.7 | 65.2 | 54.2 | 36.8 | 46.59 |
| 2024 | - | - | - | - | 32.0 | 62.9 | 68.3 | 71.6 | 70.1 | 67.4 | 56.0 | 36.2 | 58.06 |
| Av: | 23.1 | 9.4 | 15.5 | 37.4 | 38.7 | 61.2 | 68.9 | 72.8 | 69.9 | 66.3 | 55.1 | 36.5 | 42.82 |
| Heat Index(°F) Maximum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 43.7 | - | - | - | - | - | - | - | - | - | - | - | 43.70 |
| 2025 | 54.4 | 50.1 | 52.8 | 83.1 | 72.9 | 87.0 | 111.1 | 105.0 | 104.2 | 98.9 | 90.2 | 69.5 | 81.61 |
| 2024 | - | - | - | - | - | 79.8 | 96.6 | 103.1 | 118.9 | 93.1 | 82.3 | 61.0 | 90.69 |
| Av: | 49.0 | 50.1 | 52.8 | 83.1 | 72.9 | 83.4 | 103.9 | 104.0 | 111.6 | 96.0 | 86.3 | 65.2 | 72.00 |
| Heat Index(°F) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 26.8 | - | - | - | - | - | - | - | - | - | - | - | 26.82 |
| 2025 | 25.8 | 14.9 | 20.3 | 40.0 | 47.0 | 59.6 | 70.3 | 75.3 | 70.2 | 65.4 | 54.4 | 38.5 | 48.48 |
| 2024 | - | - | - | - | 32.0 | 62.9 | 68.6 | 72.4 | 70.9 | 67.5 | 56.3 | 38.4 | 58.63 |
| Av: | 26.3 | 14.9 | 20.3 | 40.0 | 39.5 | 61.3 | 69.5 | 73.9 | 70.6 | 66.5 | 55.4 | 38.5 | 44.64 |
| Wind Speed(MPH) Maximum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 27.0 | - | - | - | - | - | - | - | - | - | - | - | 27.00 |
| 2025 | 28.0 | 27.0 | 26.0 | 32.0 | 29.0 | 36.0 | 29.0 | 34.0 | 29.0 | 23.0 | 30.0 | 28.0 | 29.25 |
| 2024 | - | - | - | - | - | 23.0 | 35.0 | 24.0 | 28.0 | 23.0 | 28.0 | 26.0 | 26.71 |
| Av: | 27.5 | 27.0 | 26.0 | 32.0 | 29.0 | 29.5 | 32.0 | 29.0 | 28.5 | 23.0 | 29.0 | 27.0 | 27.65 |
| Wind Speed(MPH) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | 3.03 |
| 2025 | 3.1 | 3.6 | 3.5 | 4.2 | 3.9 | 2.1 | 1.4 | 1.2 | 1.0 | 1.2 | 2.2 | 2.8 | 2.51 |
| 2024 | - | - | - | - | 0.0 | 2.4 | 1.6 | 1.2 | 1.2 | 1.4 | 2.7 | 3.1 | 1.70 |
| Av: | 3.0 | 3.6 | 3.5 | 4.2 | 1.9 | 2.2 | 1.5 | 1.2 | 1.1 | 1.3 | 2.5 | 3.0 | 2.41 |
| Wind Direction(Degrees) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 248 | - | - | - | - | - | - | - | - | - | - | - | 248.0 |
| 2025 | 231 | 273 | 219 | 203 | 181 | 138 | 164 | 144 | 159 | 154 | 183 | 232 | 190.1 |
| 2024 | - | - | - | - | 0 | 177 | 174 | 170 | 169 | 165 | 198 | 213 | 158.1 |
| Av: | 240 | 273 | 219 | 203 | 91 | 157 | 169 | 157 | 164 | 159 | 190 | 222 | 198.7 |
| Wind Run(miles) |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 983.5 | - | - | - | - | - | - | - | - | - | - | - | 983.5 |
| 2025 | 2,233.2 | 2,364.9 | 2,541.7 | 2,932.1 | 2,848.1 | 1,496.3 | 1,024.3 | 929.4 | 727.5 | 831.8 | 1,562.5 | 2,057.8 | 21,549.7 |
| 2024 | - | - | - | - | 0.0 | 614.6 | 1,188.5 | 825.4 | 860.5 | 1,015.9 | 1,887.5 | 2,286.0 | 8,678.3 |
| Av: | 1,608.4 | 2,364.9 | 2,541.7 | 2,932.1 | 1,424.0 | 1,055.5 | 1,106.4 | 877.4 | 794.0 | 923.9 | 1,725.0 | 2,171.9 | 10,403.8 |
| Pressure(inHg) Maximum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 30.47 | - | - | - | - | - | - | - | - | - | - | - | 30.47 |
| 2025 | 30.75 | 30.70 | 30.81 | 30.32 | 30.39 | 30.33 | 30.19 | 30.32 | 30.41 | 30.28 | 30.46 | 30.53 | 30.46 |
| 2024 | - | - | - | - | - | 30.27 | 30.34 | 30.27 | 30.28 | 30.34 | 30.54 | 30.37 | 30.34 |
| Av: | 30.61 | 30.70 | 30.81 | 30.32 | 30.39 | 30.30 | 30.26 | 30.29 | 30.35 | 30.31 | 30.50 | 30.45 | 30.43 |
| Pressure(inHg) Minimum |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 29.47 | - | - | - | - | - | - | - | - | - | - | - | 29.47 |
| 2025 | 29.44 | 29.48 | 29.48 | 28.90 | 29.22 | 29.19 | 29.50 | 29.73 | 29.69 | 29.45 | 29.56 | 29.50 | 29.43 |
| 2024 | - | - | - | - | - | 29.44 | 29.48 | 29.61 | 29.69 | 29.68 | 29.56 | 29.14 | 29.51 |
| Av: | 29.46 | 29.48 | 29.48 | 28.90 | 29.22 | 29.32 | 29.49 | 29.67 | 29.69 | 29.56 | 29.56 | 29.32 | 29.47 |
| Pressure(inHg) Average |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 29.96 | - | - | - | - | - | - | - | - | - | - | - | 29.96 |
| 2025 | 30.15 | 30.21 | 30.20 | 29.81 | 30.00 | 29.96 | 29.86 | 29.94 | 30.04 | 30.00 | 30.06 | 30.05 | 30.02 |
| 2024 | - | - | - | - | 0.00 | 29.83 | 29.86 | 29.94 | 30.01 | 30.00 | 30.08 | 30.01 | 26.22 |
| Av: | 30.06 | 30.21 | 30.20 | 29.81 | 15.00 | 29.89 | 29.86 | 29.94 | 30.03 | 30.00 | 30.07 | 30.03 | 28.73 |
| Precipitation(in) Total |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 0.55 | - | - | - | - | - | - | - | - | - | - | - | 0.55 |
| 2025 | 1.28 | 0.00 | 0.35 | 2.37 | 4.35 | 2.81 | 7.58 | 3.42 | 6.42 | 2.90 | 1.31 | 1.30 | 34.09 |
| 2024 | - | - | - | - | 0.00 | 0.82 | 13.99 | 3.86 | 4.48 | 0.30 | 0.43 | 3.11 | 26.99 |
| Av: | 0.92 | 0.00 | 0.35 | 2.37 | 2.17 | 1.82 | 10.78 | 3.64 | 5.45 | 1.60 | 0.87 | 2.21 | 20.54 |
| Rain Days (>0.04 in) |
| | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
| 2026 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2025 | 3 | 0 | 2 | 6 | 9 | 8 | 14 | 9 | 6 | 7 | 6 | 5 | 75 |
| 2024 | - | - | - | - | 0 | 3 | 14 | 8 | 7 | 1 | 2 | 8 | 43 |
| Av: | 3 | 0 | 2 | 6 | 5 | 6 | 14 | 9 | 7 | 4 | 4 | 7 | 40 |