Trends as of 08/16/2026 at 4:48pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/16/2026 4:48pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 77.1 | 1 | 9 | NNE | 63 | 63.5 | 29.98 |
| 5 minutes ago | 76.7 | 2 | 3 | NW | 64 | 63.6 | 29.98 |
| 10 minutes ago | 76.5 | 1 | 5 | NNW | 64 | 63.4 | 29.98 |
| 15 minutes ago | 76.5 | 1 | 2 | NNE | 65 | 63.8 | 29.98 |
| 20 minutes ago | 76.6 | 2 | 5 | NNE | 65 | 63.9 | 29.98 |
| 30 minutes ago | 77.1 | 2 | 5 | N | 64 | 64.0 | 29.98 |
| 45 minutes ago | 78.1 | 2 | 9 | NNE | 65 | 65.4 | 29.98 |
| 60 minutes ago | 76.7 | 3 | 5 | N | 65 | 64.0 | 29.98 |
| 75 minutes ago | 75.4 | 1 | 3 | N | 66 | 63.2 | 29.98 |
| 90 minutes ago | 76.0 | 3 | 2 | N | 66 | 63.8 | 29.99 |
| 105 minutes ago | 77.8 | 4 | 11 | NNE | 66 | 65.5 | 29.99 |
| 120 minutes ago | 77.1 | 4 | 6 | N | 67 | 65.3 | 29.99 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.02 in | Today | 0.00 in total since 9am |
| Month | 0.63 in (5 rain days*) | Week | 0.00 in this week |
| Year | 19.06 in (51 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.4 °F at 4:04pm | Today | 69.8 °F at 8:18am |
| Yest. | 78.5 °F at 4:06pm | Yest. | 65.9 °F at 7:21am |
| Month | 86.0 °F on 08/12/2026 at 4:35pm | Month | 55.4 °F on 08/06/2026 at 6:18am |
| Year | 93.3 °F on 07/15/2026 at 4:06pm | Year | -20.3 °F on 01/23/2026 at 7:37am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 71.9°F at 4:00am | Today | 63.1°F at 3:29pm |
| Yest. | 73.3°F at 4:06pm | Yest. | 63.9°F at 4:48am |
| Month | 76.2°F on 08/11/2026 at 1:22pm | Month | 52.9°F on 08/06/2026 at 6:02am |
| Year | 82.3°F on 07/27/2026 at 10:07am | Year | -28.3°F on 01/23/2026 at 7:33am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97% at 4:00am | Today | 64% at 4:06pm |
| Yest. | 96% at 1:00am | Yest. | 83% at 4:15pm |
| Month | 97% on 08/16/2026 at 4:00am | Month | 54% on 08/02/2026 at 4:47pm |
| Year | 98% on 07/09/2026 at 11:00am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.03 inHg at 12:01pm | Today | 29.93 inHg at 3:30am |
| Yest. | 30.07 inHg at 12:00am | Yest. | 29.93 inHg at 8:24pm |
| Month | 30.09 inHg on 08/06/2026 at 10:43am | Month | 29.76 inHg on 08/12/2026 at 6:27am |
| Year | 30.94 inHg on 01/23/2026 at 11:21am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 9:14am | Today | 3.7 mph |
| Yest. | 12 mph at 1:29am | Yest. | 2.8 mph |
| Month | 19 mph on 08/07/2026 at 2:55pm | Month | 2.7 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.6 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 25.32 miles | Today | South Southeast |
| Yest | 28.53 miles | Yest. | South Southeast |
| Month | 413.76 miles | Month | Southeast |
| Year | 13,131.54 miles | Year | South |