Trends as of 07/10/2026 at 12:42pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/10/2026 12:42pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 82.1 | 0 | 9 | NE | 75 | 73.4 | 29.90 |
| 5 minutes ago | 82.3 | 1 | 3 | ESE | 75 | 73.6 | 29.89 |
| 10 minutes ago | 82.3 | 2 | 3 | SE | 75 | 73.6 | 29.90 |
| 15 minutes ago | 81.9 | 3 | 5 | SE | 75 | 73.2 | 29.90 |
| 20 minutes ago | 81.8 | 2 | 3 | ESE | 75 | 73.1 | 29.90 |
| 30 minutes ago | 81.2 | 2 | 4 | SE | 76 | 72.9 | 29.90 |
| 45 minutes ago | 80.9 | 2 | 5 | ESE | 76 | 72.6 | 29.90 |
| 60 minutes ago | 80.9 | 1 | 8 | ESE | 77 | 73.0 | 29.89 |
| 75 minutes ago | 80.5 | 2 | 3 | ENE | 78 | 73.0 | 29.89 |
| 90 minutes ago | 79.7 | 1 | 2 | ESE | 79 | 72.6 | 29.90 |
| 105 minutes ago | 79.2 | 1 | 3 | ESE | 79 | 72.1 | 29.90 |
| 120 minutes ago | 79.7 | 1 | 3 | SE | 80 | 73.0 | 29.89 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.01 in | Today | 0.01 in total since 9am |
| Month | 3.18 in (5 rain days*) | Week | 0.41 in this week |
| Year | 15.84 in (43 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.3 °F at 12:32pm | Today | 65.8 °F at 6:15am |
| Yest. | 81.6 °F at 4:15pm | Yest. | 67.3 °F at 12:00am |
| Month | 86.1 °F on 07/07/2026 at 4:34pm | Month | 65.2 °F on 07/05/2026 at 6:01am |
| Year | 92.2 °F on 06/29/2026 at 4:26pm | Year | -20.3 °F on 01/23/2026 at 7:37am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 73.6°F at 12:32pm | Today | 64.3°F at 6:02am |
| Yest. | 73.8°F at 12:43pm | Yest. | 65.7°F at 11:12pm |
| Month | 76.6°F on 07/01/2026 at 3:13pm | Month | 63.2°F on 07/07/2026 at 5:35am |
| Year | 81.2°F on 06/29/2026 at 3:07pm | Year | -28.3°F on 01/23/2026 at 7:33am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96% at 7:00am | Today | 75% at 12:22pm |
| Yest. | 98% at 11:00am | Yest. | 70% at 8:00pm |
| Month | 98% on 07/09/2026 at 11:00am | Month | 56% on 07/06/2026 at 5:04pm |
| Year | 98% on 07/09/2026 at 11:00am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.90 inHg at 12:18pm | Today | 29.82 inHg at 2:40am |
| Yest. | 29.89 inHg at 11:14am | Yest. | 29.82 inHg at 6:52pm |
| Month | 30.10 inHg on 07/07/2026 at 2:25am | Month | 29.73 inHg on 07/01/2026 at 5:00am |
| Year | 30.94 inHg on 01/23/2026 at 11:21am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 12:24pm | Today | 1.0 mph |
| Yest. | 8 mph at 4:16pm | Yest. | 0.8 mph |
| Month | 21 mph on 07/04/2026 at 10:55pm | Month | 1.8 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 5.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 6.43 miles | Today | Northeast |
| Yest | 9.97 miles | Yest. | East Southeast |
| Month | 166.25 miles | Month | Southeast |
| Year | 12,209.85 miles | Year | South Southwest |