Trends as of 10/09/2026 at 5:25pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/09/2026 5:25pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 65.3 | 3 | 12 | SE | 68 | 54.5 | 29.93 |
| 5 minutes ago | 65.4 | 4 | 8 | SE | 68 | 54.6 | 29.94 |
| 10 minutes ago | 65.6 | 3 | 5 | ESE | 68 | 54.7 | 29.94 |
| 15 minutes ago | 65.7 | 4 | 9 | SE | 68 | 54.8 | 29.94 |
| 20 minutes ago | 65.8 | 4 | 9 | SE | 67 | 54.5 | 29.94 |
| 30 minutes ago | 65.9 | 3 | 11 | ESE | 67 | 54.6 | 29.95 |
| 45 minutes ago | 65.7 | 3 | 4 | SE | 67 | 54.4 | 29.95 |
| 60 minutes ago | 65.5 | 5 | 12 | SE | 66 | 53.8 | 29.96 |
| 75 minutes ago | 65.3 | 5 | 10 | SE | 65 | 53.2 | 29.96 |
| 90 minutes ago | 65.0 | 3 | 10 | SE | 64 | 52.5 | 29.96 |
| 105 minutes ago | 64.9 | 5 | 9 | SE | 63 | 52.0 | 29.96 |
| 120 minutes ago | 64.8 | 4 | 10 | SE | 62 | 51.5 | 29.96 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.08 in (1 rain days*) | Week | 0.00 in this week |
| Year | 24.79 in (64 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.9 °F at 12:34pm | Today | 50.9 °F at 6:39am |
| Yest. | 67.6 °F at 2:07pm | Yest. | 46.0 °F at 7:39am |
| Month | 78.5 °F on 10/06/2026 at 5:26pm | Month | 44.2 °F on 10/05/2026 at 7:22am |
| Year | 93.3 °F on 07/15/2026 at 4:06pm | Year | -20.3 °F on 01/23/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 54.9°F at 5:03pm | Today | 39.6°F at 12:24am |
| Yest. | 49.5°F at 11:44am | Yest. | 38.6°F at 7:11am |
| Month | 65.6°F on 10/01/2026 at 6:02am | Month | 37.8°F on 10/02/2026 at 8:18pm |
| Year | 82.3°F on 07/27/2026 at 10:07am | Year | -28.3°F on 01/23/2026 at 7:28am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 68% at 5:03pm | Today | 46% at 1:00pm |
| Yest. | 78% at 8:00am | Yest. | 41% at 5:00pm |
| Month | 98% on 10/01/2026 at 10:01am | Month | 36% on 10/07/2026 at 6:11pm |
| Year | 98% on 10/01/2026 at 10:01am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.08 inHg at 2:43am | Today | 29.93 inHg at 5:25pm |
| Yest. | 30.12 inHg at 10:45am | Yest. | 29.96 inHg at 12:04am |
| Month | 30.35 inHg on 10/02/2026 at 11:12am | Month | 29.74 inHg on 10/06/2026 at 6:09pm |
| Year | 30.94 inHg on 01/23/2026 at 11:20am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 22 mph at 11:47am | Today | 5.8 mph |
| Yest. | 7 mph at 5:29pm | Yest. | 1.2 mph |
| Month | 23 mph on 10/03/2026 at 1:37pm | Month | 3.7 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 45.05 miles | Today | Southeast |
| Yest | 11.17 miles | Yest. | East Northeast |
| Month | 276.37 miles | Month | South Southeast |
| Year | 14,686.09 miles | Year | South |