Trends as of 08/24/2026 at 5:05pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/24/2026 5:05pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 79.1 | 2 | 5 | ESE | 65 | 66.3 | 29.99 |
| 5 minutes ago | 79.2 | 1 | 3 | ESE | 65 | 66.4 | 29.99 |
| 10 minutes ago | 79.7 | 2 | 4 | SE | 65 | 66.9 | 29.99 |
| 15 minutes ago | 79.9 | 2 | 4 | SE | 65 | 67.1 | 29.99 |
| 20 minutes ago | 79.9 | 1 | 3 | SE | 65 | 67.1 | 29.99 |
| 30 minutes ago | 79.4 | 1 | 1 | ESE | 66 | 67.0 | 29.99 |
| 45 minutes ago | 78.8 | 1 | 3 | SSE | 67 | 66.9 | 29.99 |
| 60 minutes ago | 78.1 | 0 | 1 | SE | 68 | 66.7 | 29.99 |
| 75 minutes ago | 78.2 | 0 | 0 | ESE | 68 | 66.8 | 29.99 |
| 90 minutes ago | 77.4 | 0 | 0 | SSW | 69 | 66.4 | 29.99 |
| 105 minutes ago | 77.1 | 0 | 1 | SSW | 70 | 66.5 | 30.00 |
| 120 minutes ago | 77.0 | 0 | 1 | SW | 71 | 66.9 | 30.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.09 in (7 rain days*) | Week | 0.00 in this week |
| Year | 19.52 in (53 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.0 °F at 4:46pm | Today | 55.4 °F at 5:12am |
| Yest. | 76.8 °F at 5:00pm | Yest. | 55.7 °F at 7:27am |
| Month | 86.0 °F on 08/12/2026 at 4:35pm | Month | 55.4 °F on 08/24/2026 at 5:12am |
| Year | 93.3 °F on 07/15/2026 at 4:06pm | Year | -20.3 °F on 01/23/2026 at 7:37am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 69.5°F at 1:10pm | Today | 52.5°F at 5:12am |
| Yest. | 60.5°F at 10:48am | Yest. | 50.5°F at 5:43am |
| Month | 76.2°F on 08/11/2026 at 1:22pm | Month | 50.5°F on 08/23/2026 at 5:43am |
| Year | 82.3°F on 07/27/2026 at 10:07am | Year | -28.3°F on 01/23/2026 at 7:33am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91% at 5:30am | Today | 65% at 5:00pm |
| Yest. | 87% at 8:17am | Yest. | 51% at 5:03pm |
| Month | 97% on 08/16/2026 at 4:00am | Month | 47% on 08/19/2026 at 5:15pm |
| Year | 98% on 07/09/2026 at 11:00am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.06 inHg at 9:43am | Today | 29.99 inHg at 4:32pm |
| Yest. | 30.11 inHg at 11:15am | Yest. | 30.00 inHg at 7:13pm |
| Month | 30.11 inHg on 08/23/2026 at 11:15am | Month | 29.76 inHg on 08/12/2026 at 6:27am |
| Year | 30.94 inHg on 01/23/2026 at 11:21am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 11:27am | Today | 1.9 mph |
| Yest. | 13 mph at 11:54am | Yest. | 1.4 mph |
| Month | 19 mph on 08/07/2026 at 2:55pm | Month | 2.4 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.5 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 11.73 miles | Today | South Southwest |
| Yest | 11.85 miles | Yest. | South Southwest |
| Month | 561.68 miles | Month | Southeast |
| Year | 13,279.46 miles | Year | South |