Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-Oct-2025 09:56:47 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km NNW of Chazy, New York | 2.6 | 935 mi | Mon, 13-Oct-2025 22:39:25 CDT | map |
3 km SE of Meno, Oklahoma | 2.1 | 610 mi | Mon, 13-Oct-2025 07:34:25 CDT | map |
3 km NW of Ridgely, Tennessee | 2.4 | 557 mi | Sun, 12-Oct-2025 21:43:00 CDT | map |
7 km WSW of Westbrook, Texas | 2.9 | 934 mi | Sun, 12-Oct-2025 18:00:06 CDT | map |
13 km E of Irwin, Idaho | 2.0 | 933 mi | Sun, 12-Oct-2025 17:22:28 CDT | map |
11 km SW of Pleasant Plains, Arkansas | 2.1 | 594 mi | Sun, 12-Oct-2025 11:42:06 CDT | map |
23 km N of Spencer, Idaho | 2.4 | 977 mi | Sun, 12-Oct-2025 10:20:15 CDT | map |
23 km N of Spencer, Idaho | 2.6 | 977 mi | Sun, 12-Oct-2025 01:54:17 CDT | map |
5 km WSW of Westbrook, Texas | 4.3 | 933 mi | Sun, 12-Oct-2025 01:08:59 CDT | map |
12 km W of Stanton, Texas | 2.7 | 970 mi | Sat, 11-Oct-2025 18:50:05 CDT | map |
23 km N of Spencer, Idaho | 2.4 | 977 mi | Sat, 11-Oct-2025 17:22:54 CDT | map |
37 km ENE of McKinney Acres, Texas | 2.1 | 960 mi | Sat, 11-Oct-2025 06:55:06 CDT | map |
7 km NW of Weaverville, North Carolina | 2.1 | 773 mi | Sat, 11-Oct-2025 04:52:46 CDT | map |
4 km ENE of Steele, Missouri | 2.9 | 567 mi | Sat, 11-Oct-2025 03:28:45 CDT | map |
9 km NW of Olive Hill, Kentucky | 2.4 | 618 mi | Sat, 11-Oct-2025 00:23:45 CDT | map |
6 km E of Calumet, Oklahoma | 2.4 | 653 mi | Fri, 10-Oct-2025 21:53:53 CDT | map |
2 km S of Caruthersville, Missouri | 2.0 | 563 mi | Fri, 10-Oct-2025 12:43:01 CDT | map |
13 km W of Stanton, Texas | 2.0 | 971 mi | Fri, 10-Oct-2025 03:53:20 CDT | map |
12 km W of Stanton, Texas | 2.8 | 970 mi | Thu, 09-Oct-2025 17:58:41 CDT | map |
12 km W of Stanton, Texas | 2.4 | 970 mi | Thu, 09-Oct-2025 16:16:44 CDT | map |
13 km W of Stanton, Texas | 2.0 | 971 mi | Thu, 09-Oct-2025 13:39:14 CDT | map |
12 km W of Stanton, Texas | 3.1 | 970 mi | Thu, 09-Oct-2025 12:42:44 CDT | map |
23 km SSW of Mammoth, Wyoming | 2.7 | 908 mi | Wed, 08-Oct-2025 23:06:47 CDT | map |
23 km SSW of Mammoth, Wyoming | 2.1 | 908 mi | Wed, 08-Oct-2025 23:05:21 CDT | map |
10 km W of Sayre, Oklahoma | 2.4 | 719 mi | Wed, 08-Oct-2025 20:29:22 CDT | map |
6 km E of Butte, Montana | 2.0 | 984 mi | Wed, 08-Oct-2025 14:00:50 CDT | map |
5 km E of Marston, Missouri | 2.0 | 542 mi | Wed, 08-Oct-2025 06:47:30 CDT | map |
5 km ENE of Soda Springs, Idaho | 2.3 | 963 mi | Wed, 08-Oct-2025 04:39:22 CDT | map |
6 km WNW of Independence, Utah | 2.8 | 998 mi | Wed, 08-Oct-2025 02:48:35 CDT | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.